Salt Lake City, Utah 84104
ZIP Code boundaries for 84104 in Salt Lake City, UT
2011 Statistics for 84104
| ZIP: | 84104 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 23 mi2 / 59 km2 / 14493 acres / 58652565 m2 |
| Coordinates: | 40.74928, -111.98904 |
| Residential Addresses: | 7016 |
| Multifamily Addresses: | 761 |
| Single family Addresses: | 6255 |
| Business Addresses: | 1523 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84104
Gender & Ages
Total Population: 22555
| Male |
| Population: | 11574 |
| < year old: | 263 |
| Year old: | 195 |
| Age 2: | 250 |
| Age 3: | 231 |
| Age 4: | 304 |
| Age 5: | 293 |
| Age 6: | 157 |
| Age 7: | 184 |
| Age 8: | 178 |
| Age 9: | 217 |
| Age 10: | 180 |
| Age 11: | 261 |
| Age 12: | 200 |
| Age 13: | 135 |
| Age 14: | 223 |
| Age 15: | 195 |
| Age 16: | 158 |
| Age 17: | 150 |
| Age 18: | 262 |
| Age 19: | 179 |
| Age 20: | 224 |
| Age 21: | 207 |
| 22-24: |
694 |
| 25-29: |
1035 |
| 30-34: |
854 |
| 35-39: |
1100 |
| 40-44: |
875 |
| 45-49: |
581 |
| 50-54: |
349 |
| 55-59: |
308 |
| 60-61: |
114 |
| 62-64: |
180 |
| 65-66: |
87 |
| 67-69: |
92 |
| 70-74: |
226 |
| 75-79: |
245 |
| 80-84: |
79 |
| 85 & Up: | 109 |
| Female |
| Population: | 10981 |
| < year old: | 273 |
| Year old: | 212 |
| Age 2: | 194 |
| Age 3: | 303 |
| Age 4: | 172 |
| Age 5: | 158 |
| Age 6: | 187 |
| Age 7: | 280 |
| Age 8: | 281 |
| Age 9: | 200 |
| Age 10: | 151 |
| Age 11: | 190 |
| Age 12: | 201 |
| Age 13: | 166 |
| Age 14: | 176 |
| Age 15: | 203 |
| Age 16: | 167 |
| Age 17: | 208 |
| Age 18: | 156 |
| Age 19: | 159 |
| Age 20: | 204 |
| Age 21: | 233 |
| 22-24: |
673 |
| 25-29: |
862 |
| 30-34: |
874 |
| 35-39: |
799 |
| 40-44: |
603 |
| 45-49: |
626 |
| 50-54: |
418 |
| 55-59: |
240 |
| 60-61: |
115 |
| 62-64: |
145 |
| 65-66: |
102 |
| 67-69: |
97 |
| 70-74: |
351 |
| 75-79: |
275 |
| 80-84: |
167 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 12068
| Male: | 6234 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 354 |
| 10th: | 202 |
| 11th: | 289 |
| 12th, No Diploma: | 557 |
| Graduates: | 1843 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 709 |
| Associates: | 352 |
| Bachelors: | 477 |
| Doctorate: | 33 |
| Masters: | 50 |
| Female: | 5834 |
| No School: | 250 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 298 |
| 10th: | 205 |
| 11th: | 277 |
| 12th, No Diploma: | 416 |
| Graduates: | 1968 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 711 |
| Associates: | 238 |
| Bachelors: | 242 |
| Doctorate: | |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 7800 |
| Ages 18 to 64: |
| Total: | 6962 |
| Civilians: | 6962 |
| Non-Veteran Civilians: | 6204 |
| Veteran Civilians: | 758 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 7259 |
| Ages 18 to 64: |
| Total: | 6107 |
| Civilians: | 6107 |
| Non-Veteran Civilians: | 6055 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1152 |
| Civilians: | 1152 |
| Non-Veteran Civilians: | 1097 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 749 |
| 10 to 14: | 2048 |
| 15 to 19: | 2125 |
| 20 to 24: | 1523 |
| 25 to 29: | 443 |
| 30 to 35: | 764 |
| 36 to 39: | 62 |
| 40 to 44: | 61 |
| 45 to 59: | 309 |
| 60 to 89: | 226 |
| > 89 Minutes: | 219 |
Housing
| Total: | 22309 |
| Own: | 13914 |
| Rent: | 8395 |
Economic Statistics of Residents
Total Households: 6573
| Males 16 & Up: |
| Employed Civilian: | 5366 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 5837 |
| Not In Labor Force: | 2271 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8881 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 8659 |
| Family Below Poverty Line: | 814 |
| Household Below Poverty: | 1098 |
| Married Below Poverty Line: | 442 |
| Median Family Income: | 33808 |
| Median Household Income: | 31544 |
| Per Capita Income: | 11542 |
| Females 16 & Up: |
| Employed Civilian: | 3837 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 4245 |
| Not In Labor Force: | 3389 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22555 |
| White: | 12450 |
| Black: | 719 |
| Asian: | 1118 |
| Pacific Islander: | 1702 |
| Native American: | 400 |
| Multiracial: | 1402 |
| Other: | 4764 |