Orem, Utah 84058
ZIP Code boundaries for 84058 in Orem, UT
2011 Statistics for 84058
| ZIP: | 84058 |
| Name: | OREM |
| County: | UTAH |
| Area: | 36 mi2 / 92 km2 / 22817 acres / 92335137 m2 |
| Coordinates: | 40.286198, -111.76656 |
| Residential Addresses: | 9168 |
| Multifamily Addresses: | 826 |
| Single family Addresses: | 8342 |
| Business Addresses: | 848 |
| P.O. Boxes: | 0 |
2000 Census Data for Orem, Utah 84058
Gender & Ages
Total Population: 28070
| Male |
| Population: | 14011 |
| < year old: | 376 |
| Year old: | 337 |
| Age 2: | 271 |
| Age 3: | 267 |
| Age 4: | 266 |
| Age 5: | 269 |
| Age 6: | 173 |
| Age 7: | 280 |
| Age 8: | 287 |
| Age 9: | 310 |
| Age 10: | 164 |
| Age 11: | 203 |
| Age 12: | 206 |
| Age 13: | 347 |
| Age 14: | 220 |
| Age 15: | 218 |
| Age 16: | 349 |
| Age 17: | 276 |
| Age 18: | 368 |
| Age 19: | 331 |
| Age 20: | 199 |
| Age 21: | 390 |
| 22-24: |
1557 |
| 25-29: |
1632 |
| 30-34: |
888 |
| 35-39: |
613 |
| 40-44: |
763 |
| 45-49: |
537 |
| 50-54: |
493 |
| 55-59: |
461 |
| 60-61: |
96 |
| 62-64: |
147 |
| 65-66: |
72 |
| 67-69: |
126 |
| 70-74: |
209 |
| 75-79: |
112 |
| 80-84: |
94 |
| 85 & Up: | 104 |
| Female |
| Population: | 14059 |
| < year old: | 377 |
| Year old: | 299 |
| Age 2: | 243 |
| Age 3: | 196 |
| Age 4: | 324 |
| Age 5: | 233 |
| Age 6: | 227 |
| Age 7: | 261 |
| Age 8: | 172 |
| Age 9: | 200 |
| Age 10: | 284 |
| Age 11: | 281 |
| Age 12: | 129 |
| Age 13: | 129 |
| Age 14: | 268 |
| Age 15: | 213 |
| Age 16: | 270 |
| Age 17: | 251 |
| Age 18: | 357 |
| Age 19: | 466 |
| Age 20: | 483 |
| Age 21: | 511 |
| 22-24: |
1219 |
| 25-29: |
1372 |
| 30-34: |
783 |
| 35-39: |
692 |
| 40-44: |
756 |
| 45-49: |
662 |
| 50-54: |
604 |
| 55-59: |
484 |
| 60-61: |
133 |
| 62-64: |
171 |
| 65-66: |
112 |
| 67-69: |
126 |
| 70-74: |
270 |
| 75-79: |
209 |
| 80-84: |
171 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 13013
| Male: | 6347 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 27 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 116 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1469 |
| Associates: | 468 |
| Bachelors: | 1607 |
| Doctorate: | 311 |
| Masters: | 568 |
| Female: | 6666 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 41 |
| 10th: | 98 |
| 11th: | 143 |
| 12th, No Diploma: | 121 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 758 |
| Bachelors: | 1711 |
| Doctorate: | 40 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 9192 |
| Ages 18 to 64: |
| Total: | 8475 |
| Civilians: | 8452 |
| Non-Veteran Civilians: | 7749 |
| Veteran Civilians: | 703 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 9702 |
| Ages 18 to 64: |
| Total: | 8693 |
| Civilians: | 8693 |
| Non-Veteran Civilians: | 8651 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 978 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 2465 |
| 10 to 14: | 3381 |
| 15 to 19: | 3049 |
| 20 to 24: | 1235 |
| 25 to 29: | 286 |
| 30 to 35: | 688 |
| 36 to 39: | 98 |
| 40 to 44: | 170 |
| 45 to 59: | 343 |
| 60 to 89: | 187 |
| > 89 Minutes: | 117 |
Housing
| Total: | 27945 |
| Own: | 18667 |
| Rent: | 9278 |
Economic Statistics of Residents
Total Households: 8106
| Males 16 & Up: |
| Employed Civilian: | 7487 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 7850 |
| Not In Labor Force: | 1967 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13230 |
| Work At Home: | 661 |
| Doesn't Work At Home: | 12569 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 804 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 48390 |
| Median Household Income: | 44928 |
| Per Capita Income: | 16851 |
| Females 16 & Up: |
| Employed Civilian: | 5969 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 6210 |
| Not In Labor Force: | 4013 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28070 |
| White: | 25330 |
| Black: | 103 |
| Asian: | 460 |
| Pacific Islander: | 247 |
| Native American: | 46 |
| Multiracial: | 907 |
| Other: | 977 |