West Jordan, Utah 84088
ZIP Code boundaries for 84088 in West Jordan, UT
2011 Statistics for 84088
| ZIP: | 84088 |
| Name: | WEST JORDAN |
| County: | SALT LAKE |
| Area: | 9 mi2 / 24 km2 / 5897 acres / 23862832 m2 |
| Coordinates: | 40.595295, -111.962265 |
| Residential Addresses: | 10798 |
| Multifamily Addresses: | 1302 |
| Single family Addresses: | 9496 |
| Business Addresses: | 862 |
| P.O. Boxes: | 0 |
2000 Census Data for West Jordan, Utah 84088
Gender & Ages
Total Population: 38996
| Male |
| Population: | 19415 |
| < year old: | 436 |
| Year old: | 550 |
| Age 2: | 493 |
| Age 3: | 551 |
| Age 4: | 401 |
| Age 5: | 525 |
| Age 6: | 460 |
| Age 7: | 465 |
| Age 8: | 368 |
| Age 9: | 433 |
| Age 10: | 388 |
| Age 11: | 338 |
| Age 12: | 412 |
| Age 13: | 422 |
| Age 14: | 409 |
| Age 15: | 344 |
| Age 16: | 458 |
| Age 17: | 469 |
| Age 18: | 415 |
| Age 19: | 297 |
| Age 20: | 308 |
| Age 21: | 303 |
| 22-24: |
803 |
| 25-29: |
1517 |
| 30-34: |
1729 |
| 35-39: |
1656 |
| 40-44: |
1462 |
| 45-49: |
1002 |
| 50-54: |
780 |
| 55-59: |
397 |
| 60-61: |
171 |
| 62-64: |
133 |
| 65-66: |
84 |
| 67-69: |
143 |
| 70-74: |
148 |
| 75-79: |
71 |
| 80-84: |
40 |
| 85 & Up: | 34 |
| Female |
| Population: | 19581 |
| < year old: | 497 |
| Year old: | 520 |
| Age 2: | 377 |
| Age 3: | 427 |
| Age 4: | 580 |
| Age 5: | 432 |
| Age 6: | 468 |
| Age 7: | 489 |
| Age 8: | 448 |
| Age 9: | 349 |
| Age 10: | 382 |
| Age 11: | 465 |
| Age 12: | 312 |
| Age 13: | 372 |
| Age 14: | 393 |
| Age 15: | 270 |
| Age 16: | 343 |
| Age 17: | 399 |
| Age 18: | 425 |
| Age 19: | 208 |
| Age 20: | 312 |
| Age 21: | 318 |
| 22-24: |
962 |
| 25-29: |
1891 |
| 30-34: |
1682 |
| 35-39: |
1692 |
| 40-44: |
1349 |
| 45-49: |
1027 |
| 50-54: |
687 |
| 55-59: |
440 |
| 60-61: |
142 |
| 62-64: |
192 |
| 65-66: |
108 |
| 67-69: |
87 |
| 70-74: |
230 |
| 75-79: |
91 |
| 80-84: |
82 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 19200
| Male: | 9367 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 98 |
| 10th: | 179 |
| 11th: | 289 |
| 12th, No Diploma: | 326 |
| Graduates: | 2315 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1871 |
| Associates: | 859 |
| Bachelors: | 1723 |
| Doctorate: | 26 |
| Masters: | 442 |
| Female: | 9833 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 137 |
| 10th: | 151 |
| 11th: | 206 |
| 12th, No Diploma: | 238 |
| Graduates: | 2935 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 1322 |
| > 1 Year, No Degree: | 2062 |
| Associates: | 859 |
| Bachelors: | 1376 |
| Doctorate: | 8 |
| Masters: | 320 |
Veteran Status of Residents
| Total Males: | 11493 |
| Ages 18 to 64: |
| Total: | 10973 |
| Civilians: | 10945 |
| Non-Veteran Civilians: | 9397 |
| Veteran Civilians: | 1548 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 12058 |
| Ages 18 to 64: |
| Total: | 11327 |
| Civilians: | 11322 |
| Non-Veteran Civilians: | 11220 |
| Veteran Civilians: | 102 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 503 |
| 5 to 9: | 1457 |
| 10 to 14: | 1795 |
| 15 to 19: | 2350 |
| 20 to 24: | 3547 |
| 25 to 29: | 1687 |
| 30 to 35: | 3806 |
| 36 to 39: | 542 |
| 40 to 44: | 511 |
| 45 to 59: | 1210 |
| 60 to 89: | 433 |
| > 89 Minutes: | 289 |
Housing
| Total: | 38746 |
| Own: | 32606 |
| Rent: | 6140 |
Economic Statistics of Residents
Total Households: 10625
| Males 16 & Up: |
| Employed Civilian: | 10339 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 10821 |
| Not In Labor Force: | 1599 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 18924 |
| Work At Home: | 794 |
| Doesn't Work At Home: | 18130 |
| Family Below Poverty Line: | 369 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 58653 |
| Median Household Income: | 56557 |
| Per Capita Income: | 17444 |
| Females 16 & Up: |
| Employed Civilian: | 8753 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 9130 |
| Not In Labor Force: | 3670 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 38996 |
| White: | 34824 |
| Black: | 150 |
| Asian: | 710 |
| Pacific Islander: | 424 |
| Native American: | 129 |
| Multiracial: | 1042 |
| Other: | 1717 |