2011 Statistics for 84117
| ZIP: | 84117 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 6 mi2 / 15 km2 / 3704 acres / 14989508 m2 |
| Coordinates: | 40.661583, -111.836586 |
| Residential Addresses: | 10412 |
| Multifamily Addresses: | 2430 |
| Single family Addresses: | 7542 |
| Business Addresses: | 1148 |
| P.O. Boxes: | 440 |
2000 Census Data for Salt Lake City, Utah 84117
Gender & Ages
Total Population: 23844
| Male |
| Population: | 11203 |
| < year old: | 147 |
| Year old: | 150 |
| Age 2: | 140 |
| Age 3: | 162 |
| Age 4: | 194 |
| Age 5: | 111 |
| Age 6: | 206 |
| Age 7: | 117 |
| Age 8: | 163 |
| Age 9: | 178 |
| Age 10: | 110 |
| Age 11: | 133 |
| Age 12: | 164 |
| Age 13: | 145 |
| Age 14: | 143 |
| Age 15: | 166 |
| Age 16: | 156 |
| Age 17: | 155 |
| Age 18: | 119 |
| Age 19: | 153 |
| Age 20: | 98 |
| Age 21: | 251 |
| 22-24: |
640 |
| 25-29: |
941 |
| 30-34: |
642 |
| 35-39: |
719 |
| 40-44: |
704 |
| 45-49: |
777 |
| 50-54: |
661 |
| 55-59: |
571 |
| 60-61: |
209 |
| 62-64: |
353 |
| 65-66: |
162 |
| 67-69: |
265 |
| 70-74: |
414 |
| 75-79: |
375 |
| 80-84: |
220 |
| 85 & Up: | 189 |
| Female |
| Population: | 12641 |
| < year old: | 140 |
| Year old: | 208 |
| Age 2: | 112 |
| Age 3: | 115 |
| Age 4: | 164 |
| Age 5: | 159 |
| Age 6: | 183 |
| Age 7: | 125 |
| Age 8: | 121 |
| Age 9: | 92 |
| Age 10: | 115 |
| Age 11: | 224 |
| Age 12: | 134 |
| Age 13: | 134 |
| Age 14: | 126 |
| Age 15: | 121 |
| Age 16: | 173 |
| Age 17: | 187 |
| Age 18: | 111 |
| Age 19: | 194 |
| Age 20: | 120 |
| Age 21: | 208 |
| 22-24: |
780 |
| 25-29: |
945 |
| 30-34: |
702 |
| 35-39: |
576 |
| 40-44: |
884 |
| 45-49: |
946 |
| 50-54: |
852 |
| 55-59: |
669 |
| 60-61: |
247 |
| 62-64: |
330 |
| 65-66: |
152 |
| 67-69: |
375 |
| 70-74: |
529 |
| 75-79: |
526 |
| 80-84: |
440 |
| 85 & Up: | 422 |
Education Level of Residents
Total Population: 15797
| Male: | 7202 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 58 |
| 10th: | 48 |
| 11th: | 79 |
| 12th, No Diploma: | 155 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 437 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 1763 |
| Associates: | 432 |
| Bachelors: | 1872 |
| Doctorate: | 269 |
| Masters: | 607 |
| Female: | 8595 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 23 |
| 10th: | 89 |
| 11th: | 120 |
| 12th, No Diploma: | 196 |
| Graduates: | 1845 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 680 |
| > 1 Year, No Degree: | 1871 |
| Associates: | 592 |
| Bachelors: | 2108 |
| Doctorate: | 86 |
| Masters: | 753 |
Veteran Status of Residents
| Total Males: | 8463 |
| Ages 18 to 64: |
| Total: | 6838 |
| Civilians: | 6832 |
| Non-Veteran Civilians: | 5764 |
| Veteran Civilians: | 1068 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 1133 |
| Currently In Military: | |
| Total Females: | 10008 |
| Ages 18 to 64: |
| Total: | 7564 |
| Civilians: | 7558 |
| Non-Veteran Civilians: | 7463 |
| Veteran Civilians: | 95 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2444 |
| Civilians: | 2444 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1001 |
| 10 to 14: | 1568 |
| 15 to 19: | 2184 |
| 20 to 24: | 2762 |
| 25 to 29: | 1252 |
| 30 to 35: | 1490 |
| 36 to 39: | 181 |
| 40 to 44: | 231 |
| 45 to 59: | 339 |
| 60 to 89: | 130 |
| > 89 Minutes: | 118 |
Housing
| Total: | 23525 |
| Own: | 17192 |
| Rent: | 6333 |
Economic Statistics of Residents
Total Households: 9573
| Males 16 & Up: |
| Employed Civilian: | 6462 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 6687 |
| Not In Labor Force: | 2087 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12202 |
| Work At Home: | 627 |
| Doesn't Work At Home: | 11575 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 62699 |
| Median Household Income: | 51263 |
| Per Capita Income: | 29066 |
| Females 16 & Up: |
| Employed Civilian: | 5882 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6131 |
| Not In Labor Force: | 4237 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 23844 |
| White: | 22203 |
| Black: | 145 |
| Asian: | 610 |
| Pacific Islander: | 3 |
| Native American: | 140 |
| Multiracial: | 496 |
| Other: | 247 |