Salt Lake City, Utah 84124
ZIP Code boundaries for 84124 in Salt Lake City, UT
2011 Statistics for 84124
| ZIP: | 84124 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 6 mi2 / 15 km2 / 3785 acres / 15319347 m2 |
| Coordinates: | 40.67739, -111.81281 |
| Residential Addresses: | 8100 |
| Multifamily Addresses: | 773 |
| Single family Addresses: | 7327 |
| Business Addresses: | 440 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84124
Gender & Ages
Total Population: 20822
| Male |
| Population: | 10304 |
| < year old: | 136 |
| Year old: | 192 |
| Age 2: | 104 |
| Age 3: | 169 |
| Age 4: | 152 |
| Age 5: | 125 |
| Age 6: | 62 |
| Age 7: | 113 |
| Age 8: | 117 |
| Age 9: | 156 |
| Age 10: | 184 |
| Age 11: | 158 |
| Age 12: | 222 |
| Age 13: | 213 |
| Age 14: | 161 |
| Age 15: | 160 |
| Age 16: | 262 |
| Age 17: | 147 |
| Age 18: | 150 |
| Age 19: | 198 |
| Age 20: | 142 |
| Age 21: | 131 |
| 22-24: |
524 |
| 25-29: |
709 |
| 30-34: |
484 |
| 35-39: |
638 |
| 40-44: |
711 |
| 45-49: |
795 |
| 50-54: |
509 |
| 55-59: |
366 |
| 60-61: |
223 |
| 62-64: |
267 |
| 65-66: |
153 |
| 67-69: |
206 |
| 70-74: |
522 |
| 75-79: |
374 |
| 80-84: |
262 |
| 85 & Up: | 107 |
| Female |
| Population: | 10518 |
| < year old: | 179 |
| Year old: | 206 |
| Age 2: | 100 |
| Age 3: | 136 |
| Age 4: | 74 |
| Age 5: | 118 |
| Age 6: | 66 |
| Age 7: | 92 |
| Age 8: | 85 |
| Age 9: | 75 |
| Age 10: | 155 |
| Age 11: | 129 |
| Age 12: | 172 |
| Age 13: | 182 |
| Age 14: | 127 |
| Age 15: | 89 |
| Age 16: | 107 |
| Age 17: | 172 |
| Age 18: | 134 |
| Age 19: | 114 |
| Age 20: | 227 |
| Age 21: | 173 |
| 22-24: |
571 |
| 25-29: |
743 |
| 30-34: |
531 |
| 35-39: |
567 |
| 40-44: |
770 |
| 45-49: |
727 |
| 50-54: |
496 |
| 55-59: |
480 |
| 60-61: |
203 |
| 62-64: |
360 |
| 65-66: |
247 |
| 67-69: |
352 |
| 70-74: |
499 |
| 75-79: |
510 |
| 80-84: |
283 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 13361
| Male: | 6326 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 45 |
| 10th: | 71 |
| 11th: | 72 |
| 12th, No Diploma: | 93 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 575 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 1129 |
| Associates: | 417 |
| Bachelors: | 1558 |
| Doctorate: | 283 |
| Masters: | 582 |
| Female: | 7035 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 30 |
| 10th: | 89 |
| 11th: | 79 |
| 12th, No Diploma: | 172 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1603 |
| Associates: | 377 |
| Bachelors: | 1742 |
| Doctorate: | 178 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 7471 |
| Ages 18 to 64: |
| Total: | 5847 |
| Civilians: | 5837 |
| Non-Veteran Civilians: | 5185 |
| Veteran Civilians: | 652 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 1196 |
| Currently In Military: | |
| Total Females: | 8254 |
| Ages 18 to 64: |
| Total: | 6096 |
| Civilians: | 6096 |
| Non-Veteran Civilians: | 6066 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2158 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 2158 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 834 |
| 10 to 14: | 1268 |
| 15 to 19: | 1838 |
| 20 to 24: | 2489 |
| 25 to 29: | 913 |
| 30 to 35: | 1034 |
| 36 to 39: | 82 |
| 40 to 44: | 113 |
| 45 to 59: | 348 |
| 60 to 89: | 189 |
| > 89 Minutes: | 68 |
Housing
| Total: | 20593 |
| Own: | 16043 |
| Rent: | 4550 |
Economic Statistics of Residents
Total Households: 7628
| Males 16 & Up: |
| Employed Civilian: | 5560 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 5792 |
| Not In Labor Force: | 2088 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10053 |
| Work At Home: | 556 |
| Doesn't Work At Home: | 9497 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 64417 |
| Median Household Income: | 55032 |
| Per Capita Income: | 28043 |
| Females 16 & Up: |
| Employed Civilian: | 4612 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 4734 |
| Not In Labor Force: | 3799 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20822 |
| White: | 19366 |
| Black: | 72 |
| Asian: | 502 |
| Pacific Islander: | 28 |
| Native American: | 41 |
| Multiracial: | 519 |
| Other: | 294 |