2011 Statistics for 84044
| ZIP: | 84044 |
| Name: | MAGNA |
| County: | SALT LAKE |
| Area: | 30 mi2 / 77 km2 / 18930 acres / 76605917 m2 |
| Coordinates: | 40.724415, -112.107086 |
| Residential Addresses: | 8209 |
| Multifamily Addresses: | 242 |
| Single family Addresses: | 7527 |
| Business Addresses: | 289 |
| P.O. Boxes: | 440 |
2000 Census Data for Magna, Utah 84044
Gender & Ages
Total Population: 22863
| Male |
| Population: | 11543 |
| < year old: | 220 |
| Year old: | 294 |
| Age 2: | 283 |
| Age 3: | 235 |
| Age 4: | 220 |
| Age 5: | 276 |
| Age 6: | 227 |
| Age 7: | 213 |
| Age 8: | 269 |
| Age 9: | 179 |
| Age 10: | 198 |
| Age 11: | 257 |
| Age 12: | 207 |
| Age 13: | 223 |
| Age 14: | 245 |
| Age 15: | 238 |
| Age 16: | 225 |
| Age 17: | 188 |
| Age 18: | 275 |
| Age 19: | 204 |
| Age 20: | 231 |
| Age 21: | 190 |
| 22-24: |
491 |
| 25-29: |
1016 |
| 30-34: |
897 |
| 35-39: |
860 |
| 40-44: |
876 |
| 45-49: |
735 |
| 50-54: |
380 |
| 55-59: |
279 |
| 60-61: |
101 |
| 62-64: |
173 |
| 65-66: |
51 |
| 67-69: |
145 |
| 70-74: |
134 |
| 75-79: |
179 |
| 80-84: |
78 |
| 85 & Up: | 51 |
| Female |
| Population: | 11320 |
| < year old: | 190 |
| Year old: | 251 |
| Age 2: | 208 |
| Age 3: | 233 |
| Age 4: | 270 |
| Age 5: | 195 |
| Age 6: | 262 |
| Age 7: | 178 |
| Age 8: | 258 |
| Age 9: | 225 |
| Age 10: | 202 |
| Age 11: | 142 |
| Age 12: | 144 |
| Age 13: | 229 |
| Age 14: | 214 |
| Age 15: | 212 |
| Age 16: | 211 |
| Age 17: | 283 |
| Age 18: | 191 |
| Age 19: | 106 |
| Age 20: | 181 |
| Age 21: | 269 |
| 22-24: |
674 |
| 25-29: |
1080 |
| 30-34: |
728 |
| 35-39: |
993 |
| 40-44: |
800 |
| 45-49: |
720 |
| 50-54: |
402 |
| 55-59: |
281 |
| 60-61: |
79 |
| 62-64: |
159 |
| 65-66: |
85 |
| 67-69: |
176 |
| 70-74: |
149 |
| 75-79: |
145 |
| 80-84: |
95 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 11947
| Male: | 5955 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 131 |
| 10th: | 233 |
| 11th: | 377 |
| 12th, No Diploma: | 450 |
| Graduates: | 1836 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 440 |
| Bachelors: | 536 |
| Doctorate: | 8 |
| Masters: | 74 |
| Female: | 5992 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 179 |
| 10th: | 271 |
| 11th: | 263 |
| 12th, No Diploma: | 319 |
| Graduates: | 2100 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 985 |
| Associates: | 440 |
| Bachelors: | 393 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 7346 |
| Ages 18 to 64: |
| Total: | 6708 |
| Civilians: | 6694 |
| Non-Veteran Civilians: | 5593 |
| Veteran Civilians: | 1101 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 7413 |
| Ages 18 to 64: |
| Total: | 6663 |
| Civilians: | 6663 |
| Non-Veteran Civilians: | 6559 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 660 |
| 10 to 14: | 1031 |
| 15 to 19: | 1568 |
| 20 to 24: | 2061 |
| 25 to 29: | 792 |
| 30 to 35: | 1972 |
| 36 to 39: | 174 |
| 40 to 44: | 231 |
| 45 to 59: | 565 |
| 60 to 89: | 419 |
| > 89 Minutes: | 185 |
Housing
| Total: | 22829 |
| Own: | 19924 |
| Rent: | 2905 |
Economic Statistics of Residents
Total Households: 6625
| Males 16 & Up: |
| Employed Civilian: | 5681 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 6054 |
| Not In Labor Force: | 1705 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10156 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 9890 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 45553 |
| Median Household Income: | 42832 |
| Per Capita Income: | 14372 |
| Females 16 & Up: |
| Employed Civilian: | 4678 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 5057 |
| Not In Labor Force: | 2850 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22863 |
| White: | 19674 |
| Black: | 113 |
| Asian: | 270 |
| Pacific Islander: | 276 |
| Native American: | 26 |
| Multiracial: | 558 |
| Other: | 1946 |