Salt Lake City, Utah 84108
ZIP Code boundaries for 84108 in Salt Lake City, UT
2011 Statistics for 84108
| ZIP: | 84108 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 60 mi2 / 156 km2 / 38480 acres / 155722322 m2 |
| Coordinates: | 40.787426, -111.73877 |
| Residential Addresses: | 7851 |
| Multifamily Addresses: | 540 |
| Single family Addresses: | 7311 |
| Business Addresses: | 301 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84108
Gender & Ages
Total Population: 21437
| Male |
| Population: | 10587 |
| < year old: | 174 |
| Year old: | 183 |
| Age 2: | 168 |
| Age 3: | 173 |
| Age 4: | 200 |
| Age 5: | 164 |
| Age 6: | 139 |
| Age 7: | 140 |
| Age 8: | 182 |
| Age 9: | 266 |
| Age 10: | 139 |
| Age 11: | 163 |
| Age 12: | 72 |
| Age 13: | 135 |
| Age 14: | 112 |
| Age 15: | 173 |
| Age 16: | 105 |
| Age 17: | 162 |
| Age 18: | 106 |
| Age 19: | 82 |
| Age 20: | 118 |
| Age 21: | 209 |
| 22-24: |
753 |
| 25-29: |
915 |
| 30-34: |
705 |
| 35-39: |
620 |
| 40-44: |
647 |
| 45-49: |
710 |
| 50-54: |
587 |
| 55-59: |
491 |
| 60-61: |
125 |
| 62-64: |
165 |
| 65-66: |
154 |
| 67-69: |
213 |
| 70-74: |
309 |
| 75-79: |
408 |
| 80-84: |
242 |
| 85 & Up: | 178 |
| Female |
| Population: | 10850 |
| < year old: | 266 |
| Year old: | 168 |
| Age 2: | 189 |
| Age 3: | 104 |
| Age 4: | 130 |
| Age 5: | 135 |
| Age 6: | 100 |
| Age 7: | 86 |
| Age 8: | 121 |
| Age 9: | 129 |
| Age 10: | 125 |
| Age 11: | 102 |
| Age 12: | 124 |
| Age 13: | 168 |
| Age 14: | 170 |
| Age 15: | 132 |
| Age 16: | 118 |
| Age 17: | 164 |
| Age 18: | 127 |
| Age 19: | 38 |
| Age 20: | 170 |
| Age 21: | 186 |
| 22-24: |
753 |
| 25-29: |
886 |
| 30-34: |
597 |
| 35-39: |
778 |
| 40-44: |
774 |
| 45-49: |
725 |
| 50-54: |
621 |
| 55-59: |
517 |
| 60-61: |
139 |
| 62-64: |
215 |
| 65-66: |
137 |
| 67-69: |
294 |
| 70-74: |
344 |
| 75-79: |
406 |
| 80-84: |
340 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 13514
| Male: | 6469 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 14 |
| 10th: | 35 |
| 11th: | 15 |
| 12th, No Diploma: | 44 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 869 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 362 |
| Bachelors: | 1995 |
| Doctorate: | 480 |
| Masters: | 855 |
| Female: | 7045 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 13 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 106 |
| Graduates: | 862 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 415 |
| Bachelors: | 2377 |
| Doctorate: | 220 |
| Masters: | 871 |
Veteran Status of Residents
| Total Males: | 7737 |
| Ages 18 to 64: |
| Total: | 6233 |
| Civilians: | 6217 |
| Non-Veteran Civilians: | 5455 |
| Veteran Civilians: | 762 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 1034 |
| Currently In Military: | |
| Total Females: | 8319 |
| Ages 18 to 64: |
| Total: | 6526 |
| Civilians: | 6526 |
| Non-Veteran Civilians: | 6486 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1793 |
| Civilians: | 1793 |
| Non-Veteran Civilians: | 1771 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 1192 |
| 10 to 14: | 2363 |
| 15 to 19: | 2485 |
| 20 to 24: | 1684 |
| 25 to 29: | 542 |
| 30 to 35: | 939 |
| 36 to 39: | 84 |
| 40 to 44: | 134 |
| 45 to 59: | 231 |
| 60 to 89: | 102 |
| > 89 Minutes: | 52 |
Housing
| Total: | 21278 |
| Own: | 15857 |
| Rent: | 5421 |
Economic Statistics of Residents
Total Households: 8020
| Males 16 & Up: |
| Employed Civilian: | 5852 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 6000 |
| Not In Labor Force: | 2004 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 10656 |
| Work At Home: | 581 |
| Doesn't Work At Home: | 10075 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 442 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 70156 |
| Median Household Income: | 61517 |
| Per Capita Income: | 32585 |
| Females 16 & Up: |
| Employed Civilian: | 4940 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 5069 |
| Not In Labor Force: | 3532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21437 |
| White: | 19941 |
| Black: | 70 |
| Asian: | 781 |
| Pacific Islander: | 51 |
| Native American: | 65 |
| Multiracial: | 415 |
| Other: | 114 |