Salt Lake City, Utah 84116
ZIP Code boundaries for 84116 in Salt Lake City, UT
2011 Statistics for 84116
| ZIP: | 84116 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 89 mi2 / 231 km2 / 57067 acres / 230941524 m2 |
| Coordinates: | 40.828045, -112.027016 |
| Residential Addresses: | 10704 |
| Multifamily Addresses: | 1570 |
| Single family Addresses: | 8733 |
| Business Addresses: | 796 |
| P.O. Boxes: | 401 |
2000 Census Data for Salt Lake City, Utah 84116
Gender & Ages
Total Population: 31609
| Male |
| Population: | 16391 |
| < year old: | 429 |
| Year old: | 383 |
| Age 2: | 341 |
| Age 3: | 283 |
| Age 4: | 281 |
| Age 5: | 364 |
| Age 6: | 293 |
| Age 7: | 318 |
| Age 8: | 258 |
| Age 9: | 302 |
| Age 10: | 254 |
| Age 11: | 247 |
| Age 12: | 215 |
| Age 13: | 225 |
| Age 14: | 223 |
| Age 15: | 219 |
| Age 16: | 186 |
| Age 17: | 267 |
| Age 18: | 288 |
| Age 19: | 350 |
| Age 20: | 328 |
| Age 21: | 263 |
| 22-24: |
1157 |
| 25-29: |
1626 |
| 30-34: |
1361 |
| 35-39: |
1263 |
| 40-44: |
1185 |
| 45-49: |
912 |
| 50-54: |
591 |
| 55-59: |
425 |
| 60-61: |
102 |
| 62-64: |
304 |
| 65-66: |
157 |
| 67-69: |
177 |
| 70-74: |
371 |
| 75-79: |
231 |
| 80-84: |
152 |
| 85 & Up: | 60 |
| Female |
| Population: | 15218 |
| < year old: | 264 |
| Year old: | 324 |
| Age 2: | 337 |
| Age 3: | 444 |
| Age 4: | 233 |
| Age 5: | 278 |
| Age 6: | 240 |
| Age 7: | 304 |
| Age 8: | 229 |
| Age 9: | 216 |
| Age 10: | 279 |
| Age 11: | 326 |
| Age 12: | 277 |
| Age 13: | 251 |
| Age 14: | 183 |
| Age 15: | 195 |
| Age 16: | 248 |
| Age 17: | 272 |
| Age 18: | 232 |
| Age 19: | 284 |
| Age 20: | 246 |
| Age 21: | 346 |
| 22-24: |
881 |
| 25-29: |
1406 |
| 30-34: |
1164 |
| 35-39: |
962 |
| 40-44: |
1035 |
| 45-49: |
850 |
| 50-54: |
575 |
| 55-59: |
417 |
| 60-61: |
158 |
| 62-64: |
230 |
| 65-66: |
172 |
| 67-69: |
237 |
| 70-74: |
418 |
| 75-79: |
369 |
| 80-84: |
226 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 17246
| Male: | 8917 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 521 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 438 |
| 10th: | 396 |
| 11th: | 292 |
| 12th, No Diploma: | 770 |
| Graduates: | 2307 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1284 |
| Associates: | 503 |
| Bachelors: | 762 |
| Doctorate: | 23 |
| Masters: | 245 |
| Female: | 8329 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 399 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 184 |
| 10th: | 271 |
| 11th: | 297 |
| 12th, No Diploma: | 489 |
| Graduates: | 2790 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 526 |
| Bachelors: | 740 |
| Doctorate: | 11 |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 11303 |
| Ages 18 to 64: |
| Total: | 10155 |
| Civilians: | 10124 |
| Non-Veteran Civilians: | 8935 |
| Veteran Civilians: | 1189 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 10318 |
| Ages 18 to 64: |
| Total: | 8786 |
| Civilians: | 8778 |
| Non-Veteran Civilians: | 8705 |
| Veteran Civilians: | 73 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 1521 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 1130 |
| 10 to 14: | 2383 |
| 15 to 19: | 3208 |
| 20 to 24: | 2218 |
| 25 to 29: | 557 |
| 30 to 35: | 1374 |
| 36 to 39: | 98 |
| 40 to 44: | 185 |
| 45 to 59: | 428 |
| 60 to 89: | 367 |
| > 89 Minutes: | 207 |
Housing
| Total: | 31443 |
| Own: | 19185 |
| Rent: | 12258 |
Economic Statistics of Residents
Total Households: 9676
| Males 16 & Up: |
| Employed Civilian: | 7297 |
| Unemployed Civilians: | 633 |
| In Labor Force: | 7961 |
| Not In Labor Force: | 3795 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 12683 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 12370 |
| Family Below Poverty Line: | 1104 |
| Household Below Poverty: | 1559 |
| Married Below Poverty Line: | 620 |
| Median Family Income: | 38499 |
| Median Household Income: | 35133 |
| Per Capita Income: | 12815 |
| Females 16 & Up: |
| Employed Civilian: | 5619 |
| Unemployed Civilians: | 560 |
| In Labor Force: | 6187 |
| Not In Labor Force: | 4651 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 31609 |
| White: | 20481 |
| Black: | 1123 |
| Asian: | 1487 |
| Pacific Islander: | 1061 |
| Native American: | 464 |
| Multiracial: | 1429 |
| Other: | 5564 |