Salt Lake City, Utah 84128
has the following neighborhood: West Valley City in Salt Lake City, UT
2011 Statistics for 84128
| ZIP: | 84128 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 8 mi2 / 21 km2 / 5229 acres / 21162442 m2 |
| Coordinates: | 40.696205, -112.04412 |
| Residential Addresses: | 7447 |
| Multifamily Addresses: | 121 |
| Single family Addresses: | 7326 |
| Business Addresses: | 111 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84128
Gender & Ages
Total Population: 20600
| Male |
| Population: | 10375 |
| < year old: | 225 |
| Year old: | 273 |
| Age 2: | 259 |
| Age 3: | 260 |
| Age 4: | 200 |
| Age 5: | 234 |
| Age 6: | 196 |
| Age 7: | 271 |
| Age 8: | 212 |
| Age 9: | 184 |
| Age 10: | 199 |
| Age 11: | 242 |
| Age 12: | 179 |
| Age 13: | 157 |
| Age 14: | 243 |
| Age 15: | 176 |
| Age 16: | 205 |
| Age 17: | 241 |
| Age 18: | 203 |
| Age 19: | 179 |
| Age 20: | 122 |
| Age 21: | 238 |
| 22-24: |
481 |
| 25-29: |
979 |
| 30-34: |
861 |
| 35-39: |
873 |
| 40-44: |
659 |
| 45-49: |
642 |
| 50-54: |
401 |
| 55-59: |
318 |
| 60-61: |
85 |
| 62-64: |
109 |
| 65-66: |
68 |
| 67-69: |
74 |
| 70-74: |
84 |
| 75-79: |
25 |
| 80-84: |
18 |
| 85 & Up: | |
| Female |
| Population: | 10225 |
| < year old: | 261 |
| Year old: | 279 |
| Age 2: | 212 |
| Age 3: | 263 |
| Age 4: | 272 |
| Age 5: | 219 |
| Age 6: | 213 |
| Age 7: | 222 |
| Age 8: | 207 |
| Age 9: | 236 |
| Age 10: | 256 |
| Age 11: | 218 |
| Age 12: | 169 |
| Age 13: | 186 |
| Age 14: | 204 |
| Age 15: | 176 |
| Age 16: | 242 |
| Age 17: | 177 |
| Age 18: | 203 |
| Age 19: | 119 |
| Age 20: | 179 |
| Age 21: | 124 |
| 22-24: |
485 |
| 25-29: |
1017 |
| 30-34: |
757 |
| 35-39: |
734 |
| 40-44: |
753 |
| 45-49: |
621 |
| 50-54: |
425 |
| 55-59: |
304 |
| 60-61: |
93 |
| 62-64: |
121 |
| 65-66: |
42 |
| 67-69: |
46 |
| 70-74: |
133 |
| 75-79: |
32 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 10299
| Male: | 5196 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 96 |
| 10th: | 127 |
| 11th: | 199 |
| 12th, No Diploma: | 270 |
| Graduates: | 1473 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1289 |
| Associates: | 492 |
| Bachelors: | 425 |
| Doctorate: | 18 |
| Masters: | 95 |
| Female: | 5103 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 42 |
| 10th: | 137 |
| 11th: | 205 |
| 12th, No Diploma: | 199 |
| Graduates: | 1822 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 923 |
| Associates: | 474 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 6419 |
| Ages 18 to 64: |
| Total: | 6150 |
| Civilians: | 6129 |
| Non-Veteran Civilians: | 5185 |
| Veteran Civilians: | 944 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Total Females: | 6213 |
| Ages 18 to 64: |
| Total: | 5935 |
| Civilians: | 5920 |
| Non-Veteran Civilians: | 5886 |
| Veteran Civilians: | 34 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 524 |
| 10 to 14: | 1134 |
| 15 to 19: | 1861 |
| 20 to 24: | 1708 |
| 25 to 29: | 915 |
| 30 to 35: | 1698 |
| 36 to 39: | 184 |
| 40 to 44: | 225 |
| 45 to 59: | 473 |
| 60 to 89: | 330 |
| > 89 Minutes: | 178 |
Housing
| Total: | 20600 |
| Own: | 18699 |
| Rent: | 1901 |
Economic Statistics of Residents
Total Households: 5458
| Males 16 & Up: |
| Employed Civilian: | 5392 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 5690 |
| Not In Labor Force: | 1175 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9700 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 9367 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 52214 |
| Median Household Income: | 51461 |
| Per Capita Income: | 14742 |
| Females 16 & Up: |
| Employed Civilian: | 4436 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 4670 |
| Not In Labor Force: | 1962 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 20600 |
| White: | 17167 |
| Black: | 91 |
| Asian: | 387 |
| Pacific Islander: | 375 |
| Native American: | 177 |
| Multiracial: | 717 |
| Other: | 1686 |